Activity and Area Specific Info Wilderness Trip Planner Use the maps and other info in here to plan your wilderness trip in the park While the park doesnt technically close for the winter, a 44-mile stretch of North Cascades Highway is usually closed late November through April or early May, making much of the park inaccessible by car. However, with the definitive regions in 1980, its competencies were transferred to the Flemish Community in order to have unified Flemish institutions that combine both regional and community competencies, namely the Flemish Parliament and Flemish Government and its administration. Your email address will not be published. Your email address will not be published. w=o'1c(8IiD].$`!jYx3nlTs|33NQx:1+]$8L=P0g,_]5z
jEn3"q {ExD" c(,-S%%
dEniT)P[H"?w@q=v7hE{4>kJOo#.W;E/V\
DQeL:**bMw:h"K84/B=.kw u;BpRt'2'jdxS!9o-Fvy">xd#iEpql'N%93FP^JDl>YmC yj P,]j-f`J_xCbV|o3qlBhqt_uh4]mrMam9)!!o0G Finally, the back country map of the north cascade National Park offers great opportunity for visitors to make their backpacking trip a success. North Cascades (SR 20) Follow State Route 20 east and view one of the largest populations of bald eagles in the United States along the Skagit River. (PDF files and external links will open in a new window.) Crater Lake, and North Cascades National Parks, Mt. The park, home to a few of the most spectacular beauty parks out of all the 48 states in the US. Skyline Divide. Photo by Anna Roth. North Cascades National Park is in northern Washington State. < Return toList by State. There more than three hundred glaciers in the park. Hl,
#*)K;b6k6;Ts?C%Q|\t\\Gr]_v_au+]|o}^lv^;GYu].,%*. [11] The Brussels Capital Region contains only one administrative arrondissement, the Arrondissement of Brussels-Capital. [6], In several fields, the different levels each have their own say on specificities. North Cascades National Park is one of the most beautiful and unique places on Earth. 12 March 2023 21:56 Additionally, there is a governor of Brussels-Capital, analogously to provinces. The temperatures in the park vary depending upon the time of the year and elevation. Its capital is Namur. document.getElementById( "ak_js_1" ).setAttribute( "value", ( new Date() ).getTime() ); Our website basically provides a collection of different maps of US. (Learn more in the FAQ.) In these cases, there are more requirements for the legislative process in order to safeguard the interests of both linguistic communities (de facto the Flemish community). Extensions to personal matters less directly attributed to the language comprise health policy (curative and preventive medicine) and assistance to individuals (protection of youth, social welfare, aid to families, immigrant assistance services, etc. If youre up for a challenge, one of the most beautiful trails in the park is Cascade Pass Trail. Segments of . %PDF-1.3
%
This is a schematic overview of the basic federal structure of Belgium as defined by Title I of the Belgian Constitution. Its a vast wilderness of conifer-clad mountains, glaciers, and lakes. This popular trail climbs 1,700 feet to the summit of its namesake pass with expansive views of the surrounding peaks and glaciers and is 7.4 miles roundtrip. Dont you just want to hang this up and stare at it for hours? &*iYtHGU0?6xm4) `dK 4>GE&C*PUz_*fJ0&>&G` "G2"q Saint Helens and Mount Hood volcanoes, Columbia River Gorge, and dozens . Wildflowers/Meadows Mountain views Fall foliage Ridges/passes Parking Pass/Entry Fee Click the image to view a full size JPG(850 kb)or download the PDF (800 kb). Upon the creation of the provisional regions in 1974, a provisional Flemish Regional Council was installed with Mechelen as seat. The majority of North Cascades National Park is not accessible by car, so a great way to get out and see more of the park is by hiking. Photo by WTA. The combination of geographic features, including glacier-fed alpine lakes and rivers, granite peaks, and lush temperate rainforests is truly one of a kind. Approximately one hundred miles north of Seattle, the North Cascades National Park Map in the north-central part of Washington state. The Flemish Region or Flanders (Dutch: Vlaams Gewest or Vlaanderen) occupies the northern part of Belgium. [4] Each level can be involved in scientific research and international relations associated with its powers.[5][6]. Download the free PDF Map of North Cascades National Park Complex or buy the National Geographic Trails Illustrated Map Pack for Washington National Parks including Olympic, Mount Rainier and North Cascades at REI.com. [2][a] While the Walloon Region and the French Community have separate parliaments and governments, the Parliament of the French Community draws its members from the French-speaking members of the Walloon Parliament and the Parliament of the Brussels-Capital Region, and ministers of the Walloon Government often serve as ministers in the Government of the French Community as well. from version 23.1.28, Software version: Be prepared for winter driving conditions and always check avalanche forecasts before setting out on winter trails. Guadalupe Mountains - Williams Ranch Road. Wild animals, like grey wolves, grizzly bears and more than two hundred species of birds found in the park. As a part of North Cascades National Park Map, it possible for tourists to choose different options for making their hiking trip a successful one. The map also reveals the details of Boats dot Ross Lake and the remote community of Stehekin, based at the northern tip of deep Lake Chelan. Interactive Maps to Use Offline Download the free NPS app for access to maps of every national parkthat work both online and off! https://www.eea.europa.eu/data-and-maps/data/eea-reference-grids-2/gis-files/belgium-shapefile. Browse Amazonsbest-selling North Cascadesmaps and guidebooks. The North Cascades Visitor Center is closed in the winter, but you can still access trailheads and overlooks along North Cascades Highway up until the Mile 134 closure in the winter like Gorge Creek Falls and Diablo Lake. In the season of summer, warm weather found in the day followed by cool weather at night. PDF generated on 16 Apr 2023, 01:07 PM Document Actions Share with others. In the North Cascades National Park, there varieties of different campgrounds, which includes dispersed camping. Nestled at the headwaters of Lake Chelan, the third deepest lake in America, the Stehekin community lives life a little slower. Ramps and launches are located at Gorge Lake, Diablo Lake, Lake Chelan and the north end of Ross Lake at Hozomeen. %PDF-1.4
%
, L This single Flemish body thus exercises powers about Community matters in the bilingual area of Brussels-Capital and in the Dutch language area, and about Regional matters only in the latter. But from the north cascades National Park camping Map, it can ascertained that this park situated in the state of Washington. This is a map of North Cascades thats better for printing(2.1 mb). '*U
?rGE1>I{{ kxm,8?zi>)!tL)$I$b|R!2!y:Ry I$I$I$I$I$I$I&{?x}J |}/Vzo^ O~7i Map courtesy of OpenStreetMap with my own additions What Exactly Is The North Cascades National Park Complex? We have different maps on our website of US related topics like US countries, states, regions, cities, etc. Unauthorized reproduction is prohibited without the express written consent of Park Junkie Productions. Click the image to view a full size GIF (80 kb) or download the PDF (700 kb). It controls substantial parts of public health, home affairs and foreign affairs. Dont use it for navigation, though its not detailed enough for that! Hb``g``1g``[
p@i bqA+|[l`~ a9mzCq l,RM This includes justice, defence (Belgian Army), federal police, social security, public debt and other aspects of public finances, nuclear energy, and state-owned companies (such as the Belgian Railways which is in fact an exception on regionalized transport; the Post Office was federal as well, but is being privatised). The park is home to several endangered species, including the mountain goat and bald eagle. It includes portions of three mountain ranges. Download the free PDF Map of North Cascades National Park Complex or buy the National Geographic Trails Illustrated Map Pack for Washington National Parks including Olympic, Mount Rainier and North Cascades at REI.com. /.$[0dTK=txeZN-OzxoIJrH2[+F^H h+;2-L&R +&"HLWU)IV%gQ1,&Yze2~K'du+PEIO~am5&[=;,[/eVTIO%\Q\RC!H-$it| 2FW%i#\ HdI$GEOwMaB/ I P@^sZd$H'G>8+}t|sc_=z|[ot9;~:=|8#K)g8&q-s?~{gH],4&&{_]=[RV. They the Olympic Mountains, the Cascade Range, and the North Cascades. [4], Communities exercise competences only within linguistically determined geographical boundaries, originally oriented towards the individuals of a community's language: culture (including audiovisual media), education, the use of the relevant language. North Cascades; A ctivities; V isiting; F acts; Relevant Links. 1 0 obj
<<
/Type /Pages
/Kids [ 5 0 R ]
/Count 1
>>
endobj
2 0 obj
<<
/CreationDate (D:19990818130800)
/Producer (Acrobat Distiller 4.0 for Macintosh)
/ModDate (D:20000228170538-04'00')
/Title (NOCAmap3.pdf)
/Subject (North Cascades National Park map)
/Author (National Park Service, Division of Publications)
/Keywords (North Cascades National Park map, Ross Lake, Lake Chelan)
>>
endobj
4 0 obj
<<
/Type /Catalog
/Pages 1 0 R
/Outlines 35 0 R
>>
endobj
5 0 obj
<<
/Type /Page
/Parent 1 0 R
/Resources 6 0 R
/Contents [ 9 0 R 11 0 R 13 0 R 15 0 R 17 0 R 19 0 R 29 0 R 31 0 R ]
/MediaBox [ 0 0 600 791 ]
/CropBox [ 0 0 600 791 ]
/Rotate 0
>>
endobj
6 0 obj
<<
/ProcSet [ /PDF /Text ]
/Font << /F1 22 0 R /F2 21 0 R /F3 27 0 R /F4 25 0 R >>
/ExtGState << /GS1 32 0 R >>
/ColorSpace << /Cs5 7 0 R >>
>>
endobj
7 0 obj
[
/CalRGB << /WhitePoint [ 0.9505 1 1.089 ] /Gamma [ 2.22221 2.22221 2.22221 ]
/Matrix [ 0.4124 0.2126 0.0193 0.3576 0.71519 0.1192 0.1805 0.0722 0.9505 ] >>
]
endobj
8 0 obj
53209
endobj
9 0 obj
<< /Filter /FlateDecode /Length 8 0 R >>
stream
Reservation Rules. Consequently, they do not have a defined number of inhabitants. The One Subscription to Fuel All Your Adventures. It also includes detailed information about trail conditions such as elevation gain/loss and difficulty ratings so hikers can plan their adventure with confidence. Its official languages are both Dutch and French. europa.eu domain. The constitutional language areas determine the official languages in their municipalities, as well as the geographical limits of the institutions empowered for specific matters: Although this would allow for seven parliaments and governments, when the Communities and Regions were created in 1980, Flemish politicians decided to officially merge the Flemish Region into the Flemish Community, with one parliament, one government and one administration, exercising both regional and community competencies, although Flemish parliamentarians from the Brussels-Capital Region cannot vote on competencies of the Flemish Region; thus in the Dutch language area a single institutional body of parliament and government is empowered for all except federal and specific municipal matters. How many people are exposed to air pollution? Zion - Angel's Landing. Publications Indicators Maps and charts Country fact sheets Datahub. The Walloon Region contains five provinces: Hainaut, Walloon Brabant, Namur, Lige and Luxembourg. All backcountry camping requires a permit. x+Ae= X
endstream
endobj
42 0 obj
139
endobj
12 0 obj
<<
/Type /Page
/Parent 8 0 R
/Resources 13 0 R
/Contents [ 15 0 R 17 0 R 19 0 R 21 0 R 23 0 R 29 0 R 33 0 R 35 0 R ]
/Thumb 1 0 R
/MediaBox [ 0 0 1169 1378 ]
/CropBox [ 0 0 1169 1378 ]
/Rotate 0
>>
endobj
13 0 obj
<<
/ProcSet [ /PDF /Text ]
/Font << /F1 30 0 R /F2 24 0 R /F3 27 0 R >>
/ExtGState << /GS1 39 0 R /GS2 40 0 R >>
>>
endobj
14 0 obj
107571
endobj
15 0 obj
<< /Filter /FlateDecode /Length 14 0 R >>
stream
North Cascades National Park Map is located in the north-central part of Washington state, approximately 100 miles north of Seattle. rNmm9+hg5@OgP 5:ZB>s9|~S4l*[CZEQZF_8 Heres a North Cascades wilderness map(2.7 mb), which is great for trip planning, including campsites and trail mileages. While there are a variety of camping options in the North Cascades National Park, including a variety of different campgrounds, backcountry camping, and dispersed camping. Regional Map. Newsroom overview. While referring to the map of north cascades national park, it indicated that there a big significance attached to its specific location in the northern region of Washington State. The park is home to a variety of ecosystems, which means that the park has a variety of different types of plants and animals. Since the Brussels-Capital Region is part of both the Flemish and, Article 12 of the law of 23 March 1989 concerning the election of the European Parliament designates Mechelen as, Last edited on 15 December 2022, at 17:13, "Als goede buren Vlaanderen en de taalwetgeving Taalgrens en taalgebieden", "Langues l'cole: imposes ou au choix, un peu ou beaucoup", https://en.wikipedia.org/w/index.php?title=Communities,_regions,_and_language_areas_of_Belgium&oldid=1127603033, This page was last edited on 15 December 2022, at 17:13. . Get a free Olympic National Park trip planner with inspiring itineraries and essential information. Make local inquiry for maps and permits for backcountry camping facilities. The Federal State retains a considerable "common heritage". Since the splitting of the Province of Brabant in 1995 (into Flemish Brabant and Walloon Brabant), the Brussels Region does not belong to any of the provinces. Required fields are marked *. 1 0 obj
<<
/Type /Catalog
/Pages 2 0 R
/Metadata 4452 0 R
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [ 5 0 R ]
/Count 1
>>
endobj
3 0 obj
<<
/ModDate (D:20030109114500-05'00')
/CreationDate (D:20030109114456-05'00')
/Producer (Adobe PDF library 5.00)
/Creator (Adobe Illustrator 10.0.3)
>>
endobj
5 0 obj
<<
/Type /Page
/MediaBox [ -234.5 -323.5 845.5 1116.5 ]
/Parent 2 0 R
/PieceInfo << /Illustrator 7 0 R >>
/LastModified (D:20030109114456-05'00')
/ArtBox [ -433.87207 -413.55078 955.05859 1178.27539 ]
/Group 4441 0 R
/Contents 4442 0 R
/Resources << /Properties << /MC0 21 0 R /MC1 32 0 R >> /XObject << /Im0 38 0 R /Fm0 40 0 R /Fm1 49 0 R /Fm2 53 0 R /Fm3 59 0 R /Fm4 833 0 R
/Fm5 837 0 R >>
/ColorSpace << /CS0 29 0 R /CS1 10 0 R >> /ExtGState << /GS0 39 0 R /GS1 44 0 R /GS2 64 0 R /GS3 841 0 R /GS4 843 0 R /GS5 844 0 R >>
/Font << /T1_0 1065 0 R /T1_1 1296 0 R /T1_2 1326 0 R /T1_3 11 0 R >>
/ProcSet [ /PDF /Text /ImageB ] >>
>>
endobj
7 0 obj
<<
/Private 8 0 R
/LastModified (D:20030109114456-05'00')
>>
endobj
8 0 obj
<<
/CreatorVersion 10
/ContainerVersion 9
/AIMetaData 9 0 R
>>
endobj
9 0 obj
<< /Length 1285 >>
stream
_jM Gorge Creek Falls at Mile 123.4 is a short and easy trail where you can see views of of the falls and dam. I$I$I$I$I$I$I$I$I$I$I$I$I$I$I$I$I$I$I2[og7_%U7W&E?i}?7?xjokG.rUM|M4 l"w%?[V:I$I$I$I$I$I$I$I$I$I$I$I$I$))zcc_S}/&U~H0v)?zo # boS North Cascades Wilderness Map As part of our North Cascades Initiative, The Wilderness Society has developed a series of maps to help people explore and experience a variety of rewarding hikes and sights in the North Cascades. ICAO FlightVector v3. Regional laws (called decrees) do however need to mention whether they are applicable to the community, the region or both. . Within the Region, most of the provincial competencies are assumed by the Brussels regional institutions and community commissions. The institutional communities are thus equally geographically determined. You are solely responsible for your safety in the outdoors. Feature articles. French can be used for certain administrative purposes in a dozen particular "municipalities with language facilities" around the Brussels-Capital Region and at the border with the Walloon Region. Arches National Park. NOCAmap3.pdf Author: National Park Service, Department of Publications Subject: North Cascades National Park Keywords: North Cascades National Park Created Date: 1/9/2003 11:44:56 AM . National Parks Wall Map. Five native salmon species and sea-going trout attract the eagles to the Skagit River. The park displays the most spectacular scenery in the world. North Cascades many lakes make it a great place to enjoy time out on the water. North Cascades National Park is a rugged, wilderness of conifer trees. They can be reserved on recreation.gov. How many premature deaths are attributed to PM2.5? Guide to North Cascades. North Cascades - Park Map - PDF. /RelativeColorimetric ri
-21.5166 -67.88184 m
-20.75732 -68.0127 -20.09277 -68.13965 -19.33789 -68.36621 c
-18.86963 -68.58008 -18.2959 -68.60645 -17.71436 -68.44238 c
-17.32813 -68.36426 -16.93701 -68.19141 -16.5459 -68.01855 c
-15.18213 -67.50684 -13.9585 -67.94727 -12.60791 -67.72266 c
-10.58398 -67.43555 -10.76367 -65.12988 -10.30566 -63.52344 c
-10.18799 -63.05078 -9.9751 -62.58203 -9.66602 -62.11816 c
-9.36621 -61.84473 -9.06641 -61.57129 -8.86182 -61.29395 c
-8.13525 -60.08398 -7.83154 -59.42285 -6.91357 -58.22168 c
-5.88281 -56.64258 -6.65332 -54.69238 -6 -53 c
-5.78223 -52.43555 -5.37354 -51.88086 -5.24658 -51.2168 c
-5.0332 -50.74805 -4.5332 -50.29297 -4.13818 -50.02344 c
-3.03418 -48.92676 -1.05225 -47.78027 -0.4126 -46.37402 c
-0.19922 -45.90527 1.69287 -44.85742 1.90674 -44.38965 c
2.7373 -42.99219 5.31299 -41.42676 6.23926 -40.03418 c
6.73877 -39.2832 7.44336 -38.8457 7.86572 -38.00391 c
8.60107 -36.60254 10.50684 -35.96875 11.3335 -34.66602 c
12.06885 -33.26465 12.01221 -31.55176 13.125 -30.26367 c
14.84668 -28.23828 17.2832 -27.29883 19.00488 -25.27344 c
n
500.24805 -163.62305 m
499.84766 -161.30957 498.81641 -159.20117 497.29883 -157.31934 c
496.7793 -156.79004 496.04492 -156.67871 495.67188 -156.17188 c
493.81641 -154.53906 492.78418 -152.43066 490.90625 -150.94434 c
490.23926 -150.39355 489.57227 -149.8418 489.2207 -149.18848 c
488.70117 -148.65918 488.6875 -147.75586 488.50488 -146.97754 c
487.76563 -144.91309 486.52148 -143.22266 485.29785 -141.38574 c
485.02637 -141.19434 484.46094 -140.95898 483.99805 -141.03906 c
483.49121 -141.41211 483.2334 -142.12402 482.87305 -142.51953 c
482.38867 -142.74707 481.6543 -142.63574 481.55176 -142.31934 c
480.92969 -141.47461 480.35059 -140.33594 480.06543 -139.24219 c
479.63477 -138.125 478.33594 -137.77832 477.9043 -136.66113 c
476.91602 -134.25977 478.7627 -131.98633 477.89941 -129.75293 c
477.16113 -127.68945 475.81348 -125.68262 473.76758 -124.32227 c
472.80664 -123.72656 472.71289 -122.36035 471.94336 -121.49316 c
470.77734 -120.26465 468.75781 -120.70996 467.67285 -119.94434 c
466.73438 -119.20215 466.00879 -118.04102 465.09277 -117.15137 c
464.44824 -116.45313 463.99414 -115.4834 463.30469 -115.07813 c
462.61426 -114.67383 461.54297 -114.81152 460.70605 -114.38477 c
460.55957 -114.3623 460.28906 -114.17188 460.01758 -113.98047 c
458.7627 -113.33984 457.18359 -113.85156 456.22266 -113.25488 c
454.30078 -112.06348 452.42383 -110.57715 451.24414 -108.44629 c
450.68848 -107.16016 450.13281 -105.875 449.0918 -104.81641 c
448.82031 -104.62598 448.35742 -104.70605 448.08594 -104.51465 c
447.83789 -104.17676 447.44141 -103.81543 447.23633 -103.18457 c
447.15625 -102.72168 446.61426 -102.33887 446.24023 -101.83203 c
445.84375 -101.47168 445.42676 -101.25781 445.03027 -100.89746 c
444.36328 -100.34668 444.05664 -99.39844 443.41113 -98.7002 c
442.76563 -98.00195 441.84082 -98.16211 441.15137 -97.75684 c
440.31445 -97.33008 439.54492 -96.46289 439.23828 -95.51465 c
439.05664 -94.73633 438.72754 -93.93555 438.39746 -93.13574 c
437.88574 -91.55664 439.0332 -89.92773 438.66895 -88.37109 c
438.30469 -86.81445 438.1084 -85.13281 437.4502 -83.53125 c
437.37012 -83.06836 436.5332 -82.6416 436.62305 -82.05469 c
436.6543 -80.85742 436.2002 -79.88867 435.91504 -78.79395 c
435.73242 -78.01563 436.28516 -77.34766 436.08008 -76.7168 c
435.52344 -75.43164 434.96777 -74.14551 434.0957 -72.96289 c
433.61914 -72.13965 433.10547 -71.37988 432.98438 -70.39063 c
432.51172 -66.56543 430.59863 -64.32324 430.64746 -61.02734 c
430.60742 -58.31836 431.91113 -55.66309 431.26172 -53.01172 c
430.89746 -51.45508 430.22754 -49.39648 429.39941 -47.91992 c
429.00293 -47.55957 428.41602 -47.4707 428.02051 -47.11035 c
427.79395 -46.62598 426.83301 -46.0293 426.4375 -45.66895 c
425.91602 -45.13965 425.56445 -44.48535 425 -44.25 c
422.86426 -43.47656 421.66797 -42.52344 419.51074 -41.89648 c
418.36133 -41.5625 416.03613 -42.36719 415.09766 -41.62402 c
414.30664 -40.90332 413.04297 -41.31348 412.08203 -40.7168 c
410.60059 -39.59082 408.79395 -39.61816 407.45996 -38.51465 c
406.125 -37.41113 404.9375 -36.33105 403.75 -35.25 c
403.47852 -35.05859 403.20703 -34.86816 402.93555 -34.67676 c
401.83789 -33.00781 403.8457 -29.78711 404.55371 -28.09277 c
405.23926 -26.54395 406.4668 -25.37891 406.41797 -23.71973 c
n
430.75 -51.43262 m
431.4668 -48.68848 430.71484 -45.7207 432.72949 -43.32324 c
433.25879 -42.80273 433.81055 -42.13574 434.48633 -41.63672 c
435.20703 -40.84473 435.06934 -39.77344 435.49707 -38.93652 c
436.47461 -37.43359 437.45313 -35.92969 437.99219 -34.35938 c
438.83203 -31.78418 438.74805 -29.36914 438.70801 -26.66016 c
438.70313 -24.70605 439.33105 -22.54883 439.01074 -20.69824 c
438.93066 -20.23633 438.84961 -19.77344 438.91699 -19.33301 c
438.9707 -17.98926 438.87695 -16.62402 438.4668 -15.36035 c
438.38672 -14.89746 437.86719 -14.36914 437.66211 -13.7373 c
436.91504 -12.72266 436.04297 -10.91992 434.91211 -10.44824 c
434.07715 -10.02148 433.28516 -9.30078 432.4043 -9.16699 c
430.95801 -8.79785 429.5127 -8.42871 428 -8.5 c
427.39063 -8.55762 426.78125 -8.61523 426.14941 -8.82031 c
424.76172 -9.06055 422.94727 -10.13672 421.55957 -10.37695 c
420.1709 -10.61816 419.06348 -9.99902 417.71973 -9.94531 c
415.93555 -9.82617 414.61523 -10.24512 412.91992 -9.53809 c
408.94336 -8.03516 404.62891 -6.78027 401.14063 -7.00293 c
401.11914 -7.14941 l
n
378.9668 -147.42676 m
378.57031 -147.06543 378.18555 -146.63184 377.79004 -146.27246 c
377.39355 -145.91113 377.25195 -145.36426 377.10938 -144.81738 c
377.0625 -144.13477 377.40527 -143.36035 377.2627 -142.81348 c
377.00684 -142.02344 376.02344 -141.57422 375.85254 -140.72266 c
375.8125 -140.49121 375.6875 -140.32227 375.55273 -140.22656 c
375.07715 -139.40332 374.81348 -138.66406 374.63867 -137.83594 c
374.37598 -136.59473 375.08301 -137.37695 374.77246 -136.95508 c
376.2168 -134.84668 374.21582 -135.66895 373.95605 -135.40527 c
373.55957 -135.04395 373.66016 -134.38379 373.35938 -133.8877 c
373.24609 -133.64551 372.98535 -133.38086 372.94531 -133.14941 c
372.61035 -131.89746 371.52441 -131.13184 371.01953 -130.00391 c
370.73047 -129.43555 370.53613 -128.73047 370.89746 -128.33398 c
371.33105 -127.94922 372.0918 -127.38867 372.30566 -126.9707 c
372.86035 -125.77832 372.72266 -124.70605 372.69141 -123.42578 c
372.72461 -123.20508 372.70703 -122.82715 372.59375 -122.58496 c
372.0957 -121.90918 371.31055 -121.63965 370.98145 -120.83887 c
370.5166 -119.94238 370.99902 -118.73926 371.5 -117.91406 c
371.80859 -117.36035 371.77344 -116.60352 371.87305 -115.94336 c
371.04785 -115.44336 371.43555 -114.37598 371.55762 -113.56836 c
372.25195 -113.44824 372.71875 -112.84277 372.51367 -112.21094 c
372.32031 -111.50586 371.55664 -111.08984 371.29004 -110.37402 c
371.14746 -109.82715 371.09668 -109.66895 370.95508 -109.12207 c
370.89258 -109.03711 371.11719 -108.5459 371.06543 -108.3877 c
370.87207 -107.68262 371.18164 -107.12891 371.20801 -106.45703 c
371.15625 -106.29883 371.01074 -106.27734 370.94824 -106.19238 c
370.73926 -106.08594 370.42285 -106.18848 370.22461 -106.00781 c
369.81836 -105.72168 369.32617 -105.49707 369.09961 -105.01172 c
368.77051 -104.21094 368.58789 -103.43262 368.625 -102.6875 c
368.66113 -100.96582 368.74219 -99.45508 369.71973 -97.44727 c
370.26465 -96.32813 369.92285 -94.62402 370.22852 -93.09375 c
369.82715 -92.28223 369.89746 -91.31738 369.72656 -90.46484 c
369.69336 -90.30273 369.55078 -90.13867 369.51074 -89.90723 c
369.29297 -88.37305 370.26074 -86.94238 370.11523 -85.41895 c
370.09766 -85.04004 370.00684 -84.65137 369.8418 -84.25098 c
369.48438 -83.14551 369.04102 -82.10254 368.75684 -81.00781 c
368.63672 -80.31445 369.03027 -79.69824 368.9834 -79.01563 c
368.89258 -78.62695 368.95898 -78.18555 368.86816 -77.79688 c
368.63477 -76.86035 368.46289 -76.00781 368.07129 -75.12305 c
367.57715 -73.92285 367.45117 -72.77734 367.17676 -71.60938 c
367.11914 -70.99902 367.50195 -70.45703 367.73828 -69.89258 c
367.94531 -69.39355 368.0625 -68.73926 367.91992 -68.19336 c
367.7666 -67.71875 367.67578 -67.33008 367.44824 -66.84473 c
366.70605 -65.30566 366.02539 -63.85156 364.94336 -62.56055 c
364.24805 -61.70508 363.67676 -61.01758 363.05273 -60.17285 c
362.49316 -59.41113 362.33203 -58.48633 362.16113 -57.63477 c
361.69434 -55.76172 361.75195 -53.89355 360.73828 -52.16309 c
360.74902 -52.08984 360.70898 -51.8584 360.7207 -51.78516 c
360.44141 -51.14258 360.09082 -50.48828 359.9707 -49.79395 c
359.79883 -48.94336 359.99512 -48.14648 359.9707 -47.31738 c
359.86133 -46.54883 359.80371 -45.93945 359.76855 -45.18359 c
359.69922 -44.64746 359.53516 -44.24805 359.46484 -43.71094 c
359.2832 -42.93262 358.88086 -42.12109 358.69824 -41.34277 c
358.64746 -41.18457 358.68066 -40.96484 358.62891 -40.80664 c
357.23242 -37.14063 354.31836 -34.07227 350.34863 -33.01953 c
349.9082 -32.95313 349.55664 -32.29883 349.17188 -31.86523 c
348.39063 -31.07227 346.4375 -30.6582 345.34766 -30.41797 c
345.05469 -30.37305 344.61426 -30.30664 344.5 -30.06445 c
344.37598 -29.89453 344.31348 -29.81055 344.24023 -29.7998 c
343.3125 -28.9834 342.68945 -28.13867 342.17383 -27.08398 c
341.84473 -26.2832 341.51563 -25.48242 340.74219 -25.13965 c
340.80371 -25.22461 340.79297 -25.29785 v
340.19824 -24.75684 339.77344 -24.09277 339 -23.75 c
338.37305 -23.42969 337.71191 -23.33008 337.08496 -23.00977 c
337.01172 -22.99805 336.86426 -22.97656 336.88672 -22.8291 c
336.72852 -22.88086 336.60449 -22.71094 336.53125 -22.7002 c
335.79004 -22.1377 335.32617 -21.24121 334.58496 -20.67871 c
333.77148 -20.10449 332.81641 -19.95996 332.00293 -19.38574 c
331.27246 -18.75 330.54395 -18.11426 330.06738 -17.29102 c
329.7168 -16.63672 329.42676 -16.06836 328.98047 -15.5498 c
328.70215 -14.90625 328.58887 -14.66504 v
328.29883 -14.09473 328.39941 -13.43457 328.09863 -12.93848 c
327.64551 -11.96875 328.12793 -11.18359 327.66406 -10.28711 c
n
75.70215 -236.48828 m
75.70215 -226.56738 l
50.19092 -226.56738 l
50.19092 -236.48828 l
75.70215 -236.48828 l
h
n
/PointText <>BDC
/Pgf BMC
EMC
/Pgf BMC
/PgfFormat <>DP
/CharFormat <>DP
/TabFormat <>DP
0 g
0 i
BT
/T1_0 1 Tf
0.00499 Tc 3 Tr 6 0 0 6 79.5 -236.5 Tm
(G)Tj
(l)Tj
(a)Tj
(c)Tj
(i)Tj
(e)Tj
(r)Tj
ET
EMC
/Pgf BMC
EMC
EMC
75.70215 -236.48828 m
75.70215 -226.56738 l
50.19092 -226.56738 l
50.19092 -236.48828 l
75.70215 -236.48828 l
h
n
53.9375 -231.98535 m
54.68604 -231.29102 55.84863 -231.44727 56.51611 -230.67773 c
56.49951 -230.63086 56.51172 -230.52148 56.55811 -230.50391 c
56.88721 -230.38477 57.01514 -230.02246 57.25977 -229.82715 c
57.62793 -229.53516 58.04834 -229.95605 58.39941 -229.61816 c
58.59766 -229.43945 58.7627 -229.16895 58.99512 -229.08496 c
59.39648 -228.88574 59.79834 -228.68652 60.29688 -228.61035 c
60.65674 -228.58496 60.98242 -228.46582 61.31201 -228.50391 c
61.73438 -228.50781 62.16211 -228.66895 62.58447 -228.67285 c
63.21045 -228.65625 63.75977 -228.71875 64.36914 -228.65527 c
64.52539 -228.65137 64.62256 -228.77344 64.70313 -228.84961 c
